Instrument Cluster
Connector # | Location | Location Diagram | Pinout |
---|---|---|---|
C212 | Bottom, RH side A-pillar | Show/Hide EER151012 | Show/Hide eercfc212 |
C2015 | Under center console | Show/Hide EER151013 | Show/Hide eercfc2015 |
C220A | Behind dash panel, LH side | Show/Hide EER151013 | Show/Hide eercfc220a |
C220B | Behind dash panel, LH side | Show/Hide EER151013 | Show/Hide eercfc220b |
C103 | Engine, front RH side | Show/Hide EER151008 | Show/Hide eercfc103 |
C175B | Engine compartment, LH side | Show/Hide EER151003 | Show/Hide eercfc175b |
C1915B | Engine compartment, LH side | Show/Hide EER151003 | Show/Hide eercfc1915b |
C1381B | Engine compartment, LH side | Show/Hide EER151003 | Show/Hide eercfc1381b |
C175E | Engine compartment, LH side, mounted to battery box | Show/Hide EER151008 | Show/Hide eercfc175e |
C1915E | Engine, LH side | Show/Hide EER151007 | Show/Hide eercfc1915e |
C1381E | Engine, LH side | Show/Hide EER151004 | Show/Hide eercfc1381e |
Splice # | Location | Zone | Location Diagram |
---|---|---|---|
S218 | Wiring harness - Instrument panel (14K024), near T/O to G201 | B1 | Show/Hide EER151012 |
S239 | Wiring harness - Instrument panel (14K024), near T/O to C256 | E1 | Show/Hide EER151011 |
S228 | Wiring harness - Instrument panel (14K024), near T/O to C228A | B7 | Show/Hide EER151012 |
S213 | Wiring harness - Instrument panel (14K024), near T/O to G201 | B7 | Show/Hide EER151011 |
Ground # | Location | Zone | Location Diagram |
---|---|---|---|
G201 | Behind dash panel, LH side | A1 | Show/Hide EER151012 |
Fuse # |
---|
F21 |
F19 |
F3 |
Instrument Cluster
Connector # | Location | Location Diagram | Pinout |
---|---|---|---|
C210 | Bottom, LH side A-pillar | Show/Hide EER151011 | Show/Hide eercfc210 |
C220A | Behind dash panel, LH side | Show/Hide EER151013 | Show/Hide eercfc220a |
C463 | Vehicle underbody, top of fuel tank | Show/Hide EER151019 | Show/Hide eercfc463 |
C296 | Behind dash panel, lower RH side | Show/Hide EER151011 | Show/Hide eercfc296 |
C124 | Engine compartment, LH side rear, below master cylinder | Show/Hide EER151002 | Show/Hide eercfc124 |
C132 | Front LH side of engine compartment, behind radiator grille | Show/Hide EER151002 | Show/Hide eercfc132 |
C211 | Engine compartment, rear LH side | Show/Hide EER151001 | Show/Hide eercfc211 |
Ground # | Location | Zone | Location Diagram |
---|---|---|---|
G106 | Engine compartment, LH side near T/O for C125 | B7 | Show/Hide EER151001 |
Instrument Cluster
Connector # | Location | Location Diagram | Pinout |
---|---|---|---|
C252 | Steering column | Show/Hide EER151014 | Show/Hide eercfc252 |
C220A | Behind dash panel, LH side | Show/Hide EER151013 | Show/Hide eercfc220a |
Instrument Cluster
Connector # | Location | Location Diagram | Pinout |
---|---|---|---|
C202 | Steering column | Show/Hide EER151014 | Show/Hide eercfc202 |
C2357A | Behind dash panel, center | Show/Hide EER151013 | Show/Hide eercfc2357a |
C2112 | Steering column | Show/Hide EER151014 | Show/Hide eercfc2112 |
C2280E | Under dash panel, RH side | Show/Hide EER151013 | Show/Hide eercfc2280e |
C2280G | Under dash panel, RH side | Show/Hide EER151018 | Show/Hide eercfc2280g |
C212 | Bottom, RH side A-pillar | Show/Hide EER151012 | Show/Hide eercfc212 |
C220A | Behind dash panel, LH side | Show/Hide EER151013 | Show/Hide eercfc220a |
Splice # | Location | Zone | Location Diagram |
---|---|---|---|
S218 | Wiring harness - Instrument panel (14K024), near T/O to G201 | B1 | Show/Hide EER151012 |
Ground # | Location | Zone | Location Diagram |
---|---|---|---|
G201 | Behind dash panel, LH side | A1 | Show/Hide EER151012 |